The table below lists the signs of the zodiac month by month according to their order of appearance in the annual calendar.
| Month | Zodiac sign starting the month | Zodiac sign ending the month |
|---|---|---|
| January | Capricorn | Aquarius |
| February | Aquarius | Pisces |
| March | Pisces | Aries |
| April | Aries | Taurus |
| May | Taurus | Gemini |
| June | Gemini | Cancer |
| July | Cancer | Leo |
| August | Leo | Virgo |
| September | Virgo | Libra |
| October | Libra | Scorpio |
| November | Scorpio | Sagittarius |
| December | Sagittarius | Capricorn |
Our site has a wide many of different free online card readings, oracles and simple games that aim to give you instant insight and answer questions about your various life spheres.